Difference between revisions of "Overland Discussion Forums"
Nelke Aspert (Talk | contribs) m |
|||
(19 intermediate revisions by 9 users not shown) | |||
Line 9: | Line 9: | ||
'''Forums''' | '''Forums''' | ||
<br /> | <br /> | ||
− | [http://www.expeditionportal.com/forum/ Expedition Portal] - members: | + | [http://www.expeditionportal.com/forum/ Expedition Portal] - members: 120,000 <br /> |
[http://advrider.com/forums ADV Rider] - members: 185,392 <br /> | [http://advrider.com/forums ADV Rider] - members: 185,392 <br /> | ||
[http://www.horizonsunlimited.com/hubb Horizons Unlimited-The HUBB] - members: 50,602<br /> | [http://www.horizonsunlimited.com/hubb Horizons Unlimited-The HUBB] - members: 50,602<br /> | ||
[http://groups.google.com/group/overland-forum Southern Africa Overland Forum] - members: 508 (Email distribution)<br /> | [http://groups.google.com/group/overland-forum Southern Africa Overland Forum] - members: 508 (Email distribution)<br /> | ||
[http://www.exploroz.com/Forum/Default.aspx ExploreOz] - members: 60,376 (membership required)<br /> | [http://www.exploroz.com/Forum/Default.aspx ExploreOz] - members: 60,376 (membership required)<br /> | ||
− | |||
[http://overlandsphere.com/overland-forum/ Overland Sphere Forum] <br /> | [http://overlandsphere.com/overland-forum/ Overland Sphere Forum] <br /> | ||
+ | [http://www.drivetheamericas.com/ Panam Buy & Sell vehicles, Find Shipping partners forum] <br /> | ||
+ | [https://caravanistan.com/forum/ Silk Road Travel Guide Forum] <br /> | ||
Member count as of: 7 December 2011 | Member count as of: 7 December 2011 | ||
'''Facebook Groups''' | '''Facebook Groups''' | ||
<br> | <br> | ||
− | + | [https://www.facebook.com/groups/OverlandSphere/ Overland Sphere Global Overlanding FB Group]<br /> | |
− | [https://www.facebook.com/groups/OverlandSphere/ Overland Sphere Global Overlanding FB | + | |
[https://www.facebook.com/groups/thehubb/ Horizons Unlimited Motorcycle Adventure Travellers FB Group, 7500 members]<br /> | [https://www.facebook.com/groups/thehubb/ Horizons Unlimited Motorcycle Adventure Travellers FB Group, 7500 members]<br /> | ||
− | + | [https://www.facebook.com/groups/panamtravelers/ Panam Travellers Association FB Groupe]<br /> | |
== German == | == German == | ||
− | [http://forum.buschtaxi.org/ Buschtaxi.net forums] - members | + | [http://forum.buschtaxi.org/ Buschtaxi.net forums] - members 12346 <br /> |
− | + | [http://www.wuestenschiff.de/phpbb/ Wüstenschiff.de forums] - members 5330 <br /> | |
− | Member count as of: | + | [https://panamericanainfo.com/ Panamericana Info] <br /> |
+ | [https://www.overlander.camp/ Overlander.Camp] <br /> | ||
+ | [https://www.reise-forum.weltreiseforum.de/ Weltreiseforum.de] <br /> | ||
+ | Member count as of: 11. June 2015 | ||
== Norwegian == | == Norwegian == | ||
Line 34: | Line 37: | ||
Member count as of: 7 December 2011 | Member count as of: 7 December 2011 | ||
+ | |||
+ | == Dutch == | ||
+ | <br> | ||
+ | [https://www.facebook.com/groups/NederlandseOverlanders/ Dutch Overlanding FB Group, 452 members]<br /> | ||
+ | |||
+ | Member count as of: 19. September 2017 | ||
+ | |||
+ | == Families == | ||
+ | <br> | ||
+ | [https://www.facebook.com/groups/OverlandFamilies/ International Overland Families, 834 members]<br /> | ||
+ | |||
+ | Member count as of: 19. September 2017 | ||
[[Category:Web sites]] | [[Category:Web sites]] |
Latest revision as of 22:35, 4 September 2024
Overland Forums provide a useful resource for independent travelers.
Topics range from vehicle specific, trip reports, planning and the usual general conversations from forum members.
A few of the most popular overland forums are listed below:
Contents
English[edit]
Forums
Expedition Portal - members: 120,000
ADV Rider - members: 185,392
Horizons Unlimited-The HUBB - members: 50,602
Southern Africa Overland Forum - members: 508 (Email distribution)
ExploreOz - members: 60,376 (membership required)
Overland Sphere Forum
Panam Buy & Sell vehicles, Find Shipping partners forum
Silk Road Travel Guide Forum
Member count as of: 7 December 2011
Facebook Groups
Overland Sphere Global Overlanding FB Group
Horizons Unlimited Motorcycle Adventure Travellers FB Group, 7500 members
Panam Travellers Association FB Groupe
German[edit]
Buschtaxi.net forums - members 12346
Wüstenschiff.de forums - members 5330
Panamericana Info
Overlander.Camp
Weltreiseforum.de
Member count as of: 11. June 2015
Norwegian[edit]
- TurPåHjul - members 401
Member count as of: 7 December 2011
Dutch[edit]
Dutch Overlanding FB Group, 452 members
Member count as of: 19. September 2017
Families[edit]
International Overland Families, 834 members
Member count as of: 19. September 2017