Difference between revisions of "Denmark"
(→Driving side of road) |
(Departure procedure) |
||
(27 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
{{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | {{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | ||
+ | |||
+ | =Visiting {{PAGENAME}}= | ||
+ | ''Give a brief overview of what it's like to visit. How easy is the border, how safe is the country, are there great things to see and do, etc.'' | ||
=Entering {{PAGENAME}} with a Car or Motorbike= | =Entering {{PAGENAME}} with a Car or Motorbike= | ||
'''Correct as of: <span style="color:red">(date last confirmed correct)</span>''' | '''Correct as of: <span style="color:red">(date last confirmed correct)</span>''' | ||
− | ==Required Paperwork== | + | ==Required Paperwork== |
− | + | {{visa_country}} | |
+ | Although there is no border control, you are required to have the registration papers for the car, or at least a copy of them. | ||
==Process at border== | ==Process at border== | ||
− | + | ||
− | + | There are now border controls. Denmark's neighbors by road are Sweden and Germany, which are both within the [[Schengen Agreement]]'s free-travel area. However since the big migration from south happened, soft border controls are now present at all crossings. You may be asked to show your passport and vehicle registration. | |
− | '' | + | |
==Cost of entry== | ==Cost of entry== | ||
− | + | ||
+ | No fee for visitors. The bridge from Sweden has a fairly high road toll. | ||
==Permitted length of stay== | ==Permitted length of stay== | ||
− | + | ||
+ | No specific limit, as long as the owner is not considered to have become a Danish resident. If the owner is deemed to have "moved" to Denmark, then the car must be registered with the tax authority, and there is a large import tax. This is defined as either: 1) spending at least one year in Denmark, or 2) engaging in activity (such as employment) that would result in the owner needing to register as a Danish resident and receive a CPR number. | ||
==Extension of stay== | ==Extension of stay== | ||
Line 32: | Line 33: | ||
==Exiting with a vehicle== | ==Exiting with a vehicle== | ||
''Describe the paperwork requirements and process at the border to exit.'' | ''Describe the paperwork requirements and process at the border to exit.'' | ||
+ | Get in your vehicle, turn the key, wave goodbye. | ||
+ | That's it. | ||
+ | |||
+ | =Driving in {{PAGENAME}}= | ||
+ | ==Recommended books for Overlanding in {{PAGENAME}}== | ||
+ | {{guide_books_country}} | ||
+ | |||
+ | ==Travel insurance for {{PAGENAME}}== | ||
+ | {{Travel insurance country}} | ||
− | = | + | ==Vehicle insurance requirements== |
− | + | Yes, insurance is required to cover if your responsibility if involved in an accident, However if your local insurance covers that you should be alright. | |
− | + | ||
− | ==Cost of insurance== | + | ==Cost of vehicle insurance== |
''State the price of insurance and a time period.'' | ''State the price of insurance and a time period.'' | ||
− | ==Where to purchase insurance== | + | ==Where to purchase vehicle insurance== |
''Describe where insurance can be purchased.'' | ''Describe where insurance can be purchased.'' | ||
Line 51: | Line 60: | ||
==Mandatory items in vehicle== | ==Mandatory items in vehicle== | ||
− | + | Safety triangle is mandatory, but is generally not enforced. | |
− | + | ||
==Roads== | ==Roads== | ||
===General Road quality=== | ===General Road quality=== | ||
− | + | Road quality is near perfect and potholes are almost non-existent. The highway E45, run all the way along Jutland, while E20 runs along Sjælland and Fyn. Oneway streets are common in the big cities: Aarhus, Aalborg and Copenhagen, but here public transportation and bikes can be used as an alternative to car riding. | |
===Road signs=== | ===Road signs=== | ||
Line 61: | Line 69: | ||
===Toll roads=== | ===Toll roads=== | ||
− | + | All roads are free to use. Except the Great Belt Bridge between Funen and Sealand, and the Øresundsbron between Amager and Malmoe. | |
==Bribery in {{PAGENAME}}== | ==Bribery in {{PAGENAME}}== | ||
− | + | With danish police being among the least corrupt in the world, bribery is non-existent. | |
==Checkpoints== | ==Checkpoints== | ||
− | + | No checkpoints exist, however police are allowed to stop you and search your car if they see reason to. | |
==Traveling with pets== | ==Traveling with pets== | ||
Line 73: | Line 81: | ||
=Gas and Diesel price in {{PAGENAME}}= | =Gas and Diesel price in {{PAGENAME}}= | ||
− | '''Last updated: <span style="color:red"> | + | '''Last updated: <span style="color:red">October 2012</span>'''<br /> |
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
Line 83: | Line 91: | ||
! Price | ! Price | ||
|- | |- | ||
− | | | + | | Unleaded |
− | | <price cost=" | + | | <price cost="1.87" currency="EUR" unit="liter" /><ref name="Travelcost">[http://www.mytravelcost.com/petrol-prices/ World petrol prices, gas prices, diesel prices|MyTravelCost.com]</ref> |
|- | |- | ||
| Diesel | | Diesel | ||
− | | <price cost=" | + | | <price cost="1.67" currency="EUR" unit="liter" /><ref name="Travelcost" /> |
|- | |- | ||
|} | |} | ||
− | |||
− | |||
==Gas and Diesel Availability / Frequency== | ==Gas and Diesel Availability / Frequency== | ||
Line 125: | Line 131: | ||
''List and link to books specifically for camping.'' | ''List and link to books specifically for camping.'' | ||
− | + | ||
+ | Tap water is safe to drink | ||
+ | Drinking Water | ||
''Describe if the regular tap water is safe to drink.'' | ''Describe if the regular tap water is safe to drink.'' | ||
''If not, describe where safe water can be purchased and the approximate average price range.'' | ''If not, describe where safe water can be purchased and the approximate average price range.'' | ||
Line 131: | Line 139: | ||
=Navigation= | =Navigation= | ||
==Paper maps== | ==Paper maps== | ||
− | + | Reise Know-How are amoung the best paper maps. Purchase paper maps before arriving in {{PAGENAME}} | |
− | + | {{paper_maps_country}} | |
==GPS Maps of {{PAGENAME}}== | ==GPS Maps of {{PAGENAME}}== | ||
''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ||
Line 138: | Line 146: | ||
==GPS co-ordinates for camping, propane, gas, repairs, etc. in {{PAGENAME}}== | ==GPS co-ordinates for camping, propane, gas, repairs, etc. in {{PAGENAME}}== | ||
+ | * [http://ioverlander.com/ iOverlander] is a website and iPhone application designed by Overlanders, for Overlanders. It contains GPS co-ordinates and reviews for camping, hotels, propane, water, mechanics, borders and much more. | ||
''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ||
=Special Overland Travel interests= | =Special Overland Travel interests= | ||
''List any special items / places that are popular with Overlanders'' | ''List any special items / places that are popular with Overlanders'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Vehicle Maintenance= | =Vehicle Maintenance= |
Latest revision as of 20:38, 9 December 2018
Currency to display:
Contents
- 1 Visiting Denmark
- 2 Entering Denmark with a Car or Motorbike
- 3 Driving in Denmark
- 4 Gas and Diesel price in Denmark
- 5 Safety and Security Considerations
- 6 Camping in Denmark
- 7 Navigation
- 8 Special Overland Travel interests
- 9 Vehicle Maintenance
- 10 Buy or sell a car or motorbike in Denmark
- 11 References
- 12 Helpful External links
Visiting Denmark[edit]
Give a brief overview of what it's like to visit. How easy is the border, how safe is the country, are there great things to see and do, etc.
Entering Denmark with a Car or Motorbike[edit]
Correct as of: (date last confirmed correct)
Required Paperwork[edit]
(To check if you need a travel Visa for Denmark, application instructions and fees see: Denmark Visa online application at VisaHQ.com)
Although there is no border control, you are required to have the registration papers for the car, or at least a copy of them.
Process at border[edit]
There are now border controls. Denmark's neighbors by road are Sweden and Germany, which are both within the Schengen Agreement's free-travel area. However since the big migration from south happened, soft border controls are now present at all crossings. You may be asked to show your passport and vehicle registration.
Cost of entry[edit]
No fee for visitors. The bridge from Sweden has a fairly high road toll.
Permitted length of stay[edit]
No specific limit, as long as the owner is not considered to have become a Danish resident. If the owner is deemed to have "moved" to Denmark, then the car must be registered with the tax authority, and there is a large import tax. This is defined as either: 1) spending at least one year in Denmark, or 2) engaging in activity (such as employment) that would result in the owner needing to register as a Danish resident and receive a CPR number.
Extension of stay[edit]
Describe the process to extend the permitted length of entry for the vehicle, if possible.
Storing a vehicle and temporarily leaving the country[edit]
Describe if/how a vehicle can be stored, and for how long.
Also mention if the owner / temporary importer can leave the country while the vehicle is in storage.
Exiting with a vehicle[edit]
Describe the paperwork requirements and process at the border to exit. Get in your vehicle, turn the key, wave goodbye. That's it.
Driving in Denmark[edit]
Recommended books for Overlanding in Denmark[edit]
Travel insurance for Denmark[edit]
World Nomads offer the most flexible Travel Insurance at the best prices for multi-country / multi-year trips. You can buy, extend and claim online, even after you've left home.
Vehicle insurance requirements[edit]
Yes, insurance is required to cover if your responsibility if involved in an accident, However if your local insurance covers that you should be alright.
Cost of vehicle insurance[edit]
State the price of insurance and a time period.
Where to purchase vehicle insurance[edit]
Describe where insurance can be purchased.
Driving license[edit]
State the kind of driving licenses required. i.e. International Driving Permit.
Driving side of road[edit]
Right.
RHD vehicles can be driven in Denmarkwithout a problem.
Mandatory items in vehicle[edit]
Safety triangle is mandatory, but is generally not enforced.
Roads[edit]
General Road quality[edit]
Road quality is near perfect and potholes are almost non-existent. The highway E45, run all the way along Jutland, while E20 runs along Sjælland and Fyn. Oneway streets are common in the big cities: Aarhus, Aalborg and Copenhagen, but here public transportation and bikes can be used as an alternative to car riding.
Road signs[edit]
Briefly describe the overall quality & existence of road signs for directions and hazards.
Toll roads[edit]
All roads are free to use. Except the Great Belt Bridge between Funen and Sealand, and the Øresundsbron between Amager and Malmoe.
Bribery in Denmark[edit]
With danish police being among the least corrupt in the world, bribery is non-existent.
Checkpoints[edit]
No checkpoints exist, however police are allowed to stop you and search your car if they see reason to.
Traveling with pets[edit]
List the entry requirements and anything else required to travel with a pet.
Gas and Diesel price in Denmark[edit]
Last updated: October 2012
Currency and unit to display:
Gasoline Grade | Price |
---|---|
Unleaded | €1.87 EUR per Liter[1] |
Diesel | €1.67 EUR per Liter[1] |
Gas and Diesel Availability / Frequency[edit]
Briefly describe if gas shortages are known to occur.
Also state the approximate average distance between gas stations. This is a very rough estimate.
Gas and Diesel Quality[edit]
Discuss if gasoline / diesel considered "clean" or "dirty", and generally high or low quality.
State the sulfur content of diesel, if known.
Safety and Security Considerations[edit]
Driving at night[edit]
Discuss driving at night and if it should it be avoided. Mention why.
Vehicle parking[edit]
Discuss if vehicles can be parked on the street, if they are considered "safe" at night. If vehicles can not be parked on the street, list the other options that exist.
Special driving considerations[edit]
A List of special things to be careful of (i.e. Unsigned speed bumps, abnormal road rules, people or animals on the road, etc.).
List any roads that are not recommended to drive for safety or other security reasons.
Security advisories and information[edit]
- Country Specific Information - U.S. Department of State
- Travel Reports and Warnings - Foreign Affairs and International Trade Canada
- Travel advice by country - Foreign and Commonwealth office (U.K.)
- Travel Advice for Denmark - Australian Department of Foreign Affairs and Trade
Camping in Denmark[edit]
Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.
List the approximate average price range of camping in organized campgrounds.
Also discuss the possibility of "wild" or "roadside" camping. How common is it? Is it considered safe, or a bad idea.
Camping guide books[edit]
List and link to books specifically for camping.
Tap water is safe to drink
Drinking Water Describe if the regular tap water is safe to drink. If not, describe where safe water can be purchased and the approximate average price range.
[edit]
Paper maps[edit]
Reise Know-How are amoung the best paper maps. Purchase paper maps before arriving in Denmark
GPS Maps of Denmark[edit]
Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa). (with links to each).
GPS co-ordinates for camping, propane, gas, repairs, etc. in Denmark[edit]
- iOverlander is a website and iPhone application designed by Overlanders, for Overlanders. It contains GPS co-ordinates and reviews for camping, hotels, propane, water, mechanics, borders and much more.
Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.
Special Overland Travel interests[edit]
List any special items / places that are popular with Overlanders
Vehicle Maintenance[edit]
Dealers[edit]
4x4s / Trucks
- Toyota Global Dealer Locator
- Land Rover International Dealer Locator
- Mercedes Benz International (select country on bottom right)
- Jeep International site locator
Motorbikes
Local Garages[edit]
Add known good mechanics here.
Buy or sell a car or motorbike in Denmark[edit]
Buy
Describe how a foreigner can buy a vehicle.
List any difficulties or limitations on where the vehicle can be driven.
Sell
Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.'
References[edit]
Links to the source of any information - blogs or discussion forums, etc.
Helpful External links[edit]
Add any helpful external links here.
- Denmark: Visa and Passport requirements | World Travel Guide
- Health Information for Travelers to Denmark - Center for Disease Control and Prevention
- Denmark travel guides at wikivoyage
- Denmark - Wikipedia, the free encyclopedia