Difference between revisions of "Serbia"
Line 1: | Line 1: | ||
− | {{ | + | {{Gas_only_country}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<!-- COPY AND PASTE EVERYTHING BELOW THIS LINE INTO THE NEW COUNTRY --> | <!-- COPY AND PASTE EVERYTHING BELOW THIS LINE INTO THE NEW COUNTRY --> | ||
Line 10: | Line 6: | ||
{{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | {{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | ||
− | = | + | =Entering {{PAGENAME}} with a Car or Motorbike= |
− | Correct as of: ( | + | '''Correct as of: <span style="color:red">(date last confirmed correct)</span>''' |
==Required Paperwork== | ==Required Paperwork== | ||
Line 17: | Line 13: | ||
==Process at border== | ==Process at border== | ||
+ | <!-- Do not alter the following line. Include it as is. --> | ||
+ | {{visa_country}} | ||
''Briefly describe the process at the border to enter with a vehicle'' | ''Briefly describe the process at the border to enter with a vehicle'' | ||
Line 35: | Line 33: | ||
''Describe the paperwork requirements and process at the border to exit.'' | ''Describe the paperwork requirements and process at the border to exit.'' | ||
− | = | + | =Driving in {{PAGENAME}}= |
− | + | ==Insurance requirements== | |
− | + | ''Yes or No if insurance is mandatory, and what kind is acceptable.'' | |
− | + | ||
− | + | ==Cost of insurance== | |
+ | ''State the price of insurance and a time period.'' | ||
− | + | ==Where to purchase insurance== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
''Describe where insurance can be purchased.'' | ''Describe where insurance can be purchased.'' | ||
Line 61: | Line 47: | ||
==Driving side of road== | ==Driving side of road== | ||
− | + | ''State the side of the road to drive on. i.e. Left or Right.<br /> | |
+ | (also state if a vehicle with a steering wheel on the opposite side can be legally driven)'' | ||
==Mandatory items in vehicle== | ==Mandatory items in vehicle== | ||
− | + | ''State any mandatory items that must be carried in the vehicle. | |
− | + | (i.e. safety triangle, first aid kit, fire extinguisher, etc.)'' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Roads== | ==Roads== | ||
===General Road quality=== | ===General Road quality=== | ||
Line 82: | Line 63: | ||
''List the frequency and approximate price of toll roads.'' | ''List the frequency and approximate price of toll roads.'' | ||
− | ==Bribery== | + | ==Bribery in {{PAGENAME}}== |
''Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.'' | ''Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.'' | ||
Line 91: | Line 72: | ||
''List the entry requirements and anything else required to travel with a pet.'' | ''List the entry requirements and anything else required to travel with a pet.'' | ||
− | = | + | =Gas and Diesel price in {{PAGENAME}}= |
− | Last updated: May 2011 | + | '''Last updated: <span style="color:red">May 2011</span>'''<br /> |
− | + | ||
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
{{pricecontrols_unit_country}} | {{pricecontrols_unit_country}} | ||
Line 103: | Line 84: | ||
|- | |- | ||
| Regular (95) | | Regular (95) | ||
− | | <price cost="1.4" currency="EUR" unit="liter" /><ref>[http://en.wikipedia.org/wiki/Gasoline_and_diesel_usage_and_pricing#Typical_gasoline_prices_around_the_world Gasoline and diesel usage and pricing - Wikipedia, the free encyclopedia]</ref> | + | | <price cost="1.4" currency="EUR" unit="liter" /><ref name="wikipedia">[http://en.wikipedia.org/wiki/Gasoline_and_diesel_usage_and_pricing#Typical_gasoline_prices_around_the_world Gasoline and diesel usage and pricing - Wikipedia, the free encyclopedia]</ref> |
|- | |- | ||
| Super (98) | | Super (98) | ||
− | | <price cost="1.54" currency="EUR" unit="liter" /><ref | + | | <price cost="1.54" currency="EUR" unit="liter" /><ref name="wikipedia"> |
|- | |- | ||
| Diesel | | Diesel | ||
− | | <price cost="1.39" currency="EUR" unit="liter" /><ref | + | | <price cost="1.39" currency="EUR" unit="liter" /><ref name="wikipedia"> |
|- | |- | ||
|} | |} | ||
− | + | ''Link to external websites with price & quality information, if available.'' | |
− | + | ||
− | == | + | ==Gas and Diesel Availability / Frequency== |
− | '' | + | ''Briefly describe if gas shortages are known to occur.'' <br/> |
+ | ''Also state the approximate average distance between gas stations. This is a very rough estimate.'' | ||
− | == | + | ==Gas and Diesel Quality== |
− | + | ''Discuss if gasoline / diesel considered "clean" or "dirty", and generally high or low quality.''<br /> | |
+ | ''State the sulfur content of diesel, if known.'' | ||
=Safety and Security Considerations= | =Safety and Security Considerations= | ||
Line 138: | Line 120: | ||
{{Security_advisories_country}} | {{Security_advisories_country}} | ||
− | =Camping= | + | =Camping in {{PAGENAME}}= |
''Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.''<br /> | ''Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.''<br /> | ||
''List the approximate average price range of camping in organized campgrounds.'' <br /> | ''List the approximate average price range of camping in organized campgrounds.'' <br /> | ||
Line 147: | Line 129: | ||
==Drinking water== | ==Drinking water== | ||
− | + | ''Describe if the regular tap water is safe to drink.'' | |
+ | ''If not, describe where safe water can be purchased and the approximate average price range.'' | ||
=Navigation= | =Navigation= | ||
Line 153: | Line 136: | ||
''Description of the best paper maps and where to purchase them.'' | ''Description of the best paper maps and where to purchase them.'' | ||
− | ==GPS== | + | ==GPS Maps of {{PAGENAME}}== |
''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ||
''(with links to each).'' | ''(with links to each).'' | ||
− | == | + | ==GPS co-ordinates for camping, propane, gas, repairs, etc. in {{PAGENAME}}== |
''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ||
− | =Overland Travel | + | =Special Overland Travel interests= |
− | + | ||
''List any special items / places that are popular with Overlanders'' | ''List any special items / places that are popular with Overlanders'' | ||
− | ==Guide Books== | + | ==Travel Guide Books== |
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
{{guide_books_country}} | {{guide_books_country}} | ||
+ | ''List good travel guide books (not necessarily Overland related.'' | ||
=Vehicle Maintenance= | =Vehicle Maintenance= | ||
Line 174: | Line 157: | ||
''Add known good mechanics here.'' | ''Add known good mechanics here.'' | ||
− | = | + | =Buy or sell a car or motorbike in {{PAGENAME}}= |
− | + | '''Buy'''<br/> | |
''Describe how a foreigner can buy a vehicle.'' | ''Describe how a foreigner can buy a vehicle.'' | ||
''List any difficulties or limitations on where the vehicle can be driven.'' | ''List any difficulties or limitations on where the vehicle can be driven.'' | ||
− | + | '''Sell'''<br/> | |
''Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.' | ''Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.' | ||
=References= | =References= | ||
''Links to the source of any information - blogs or discussion forums, etc.'' | ''Links to the source of any information - blogs or discussion forums, etc.'' | ||
− | |||
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
<references /> | <references /> |
Revision as of 20:05, 22 January 2012
WikiOverland is growing. We only have Gas and Diesel prices for Serbia right now. If you know more about Serbia, please update the sections below by clicking edit. |
Currency to display:
Contents
Entering Serbia with a Car or Motorbike
Correct as of: (date last confirmed correct)
Required Paperwork
List the paperwork required to enter with a vehicle, including number of copies
Process at border
(To check if you need a travel Visa for Serbia, application instructions and fees see: Serbia Visa online application at VisaHQ.com)
Briefly describe the process at the border to enter with a vehicle
Cost of entry
State the cost for a vehicle to enter
Permitted length of stay
State the permitted length of entry for the vehicle
Extension of stay
Describe the process to extend the permitted length of entry for the vehicle, if possible.
Storing a vehicle and temporarily leaving the country
Describe if/how a vehicle can be stored, and for how long.
Also mention if the owner / temporary importer can leave the country while the vehicle is in storage.
Exiting with a vehicle
Describe the paperwork requirements and process at the border to exit.
Driving in Serbia
Insurance requirements
Yes or No if insurance is mandatory, and what kind is acceptable.
Cost of insurance
State the price of insurance and a time period.
Where to purchase insurance
Describe where insurance can be purchased.
Driving license
State the kind of driving licenses required. i.e. International Driving Permit.
Driving side of road
State the side of the road to drive on. i.e. Left or Right.
(also state if a vehicle with a steering wheel on the opposite side can be legally driven)
Mandatory items in vehicle
State any mandatory items that must be carried in the vehicle. (i.e. safety triangle, first aid kit, fire extinguisher, etc.)
Roads
General Road quality
Give a brief description of the general road quality. Mention if one way streets are common.
Road signs
Briefly describe the overall quality & existence of road signs for directions and hazards.
Toll roads
List the frequency and approximate price of toll roads.
Bribery in Serbia
Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.
Checkpoints
describe the frequency of checkpoints (police or military and what to expect.
Traveling with pets
List the entry requirements and anything else required to travel with a pet.
Gas and Diesel price in Serbia
Last updated: May 2011
Currency and unit to display:
Gasoline Grade | Price |
---|---|
Regular (95) | €1.40 EUR per Liter[1] |
Super (98) | €1.54 EUR per LiterCite error: Closing </ref> missing for <ref> tag
|
Cite error: <ref>
tags exist, but no <references/>
tag was found