Difference between revisions of "Malaysia"
Line 1: | Line 1: | ||
− | {{ | + | {{Gas_only_country}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<!-- COPY AND PASTE EVERYTHING BELOW THIS LINE INTO THE NEW COUNTRY --> | <!-- COPY AND PASTE EVERYTHING BELOW THIS LINE INTO THE NEW COUNTRY --> | ||
Line 10: | Line 6: | ||
{{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | {{metadata_country}} [[Category:Country]] {{pricecontrol_country}} | ||
− | = | + | =Entering {{PAGENAME}} with a Car or Motorbike= |
− | Correct as of: ( | + | '''Correct as of: <span style="color:red">(date last confirmed correct)</span>''' |
==Required Paperwork== | ==Required Paperwork== | ||
Line 17: | Line 13: | ||
==Process at border== | ==Process at border== | ||
+ | <!-- Do not alter the following line. Include it as is. --> | ||
+ | {{visa_country}} | ||
''Briefly describe the process at the border to enter with a vehicle'' | ''Briefly describe the process at the border to enter with a vehicle'' | ||
Line 35: | Line 33: | ||
''Describe the paperwork requirements and process at the border to exit.'' | ''Describe the paperwork requirements and process at the border to exit.'' | ||
− | = | + | =Driving in {{PAGENAME}}= |
− | + | ==Insurance requirements== | |
− | + | ||
''Yes or No if insurance is mandatory, and what kind is acceptable.'' | ''Yes or No if insurance is mandatory, and what kind is acceptable.'' | ||
− | + | ==Cost of insurance== | |
''State the price of insurance and a time period.'' | ''State the price of insurance and a time period.'' | ||
− | + | ==Where to purchase insurance== | |
''Describe where insurance can be purchased.'' | ''Describe where insurance can be purchased.'' | ||
Line 66: | Line 63: | ||
''List the frequency and approximate price of toll roads.'' | ''List the frequency and approximate price of toll roads.'' | ||
− | ==Bribery== | + | ==Bribery in {{PAGENAME}}== |
''Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.'' | ''Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.'' | ||
Line 75: | Line 72: | ||
''List the entry requirements and anything else required to travel with a pet.'' | ''List the entry requirements and anything else required to travel with a pet.'' | ||
− | = | + | =Gas and Diesel price in {{PAGENAME}}= |
− | Last updated: June 2011 | + | '''Last updated: <span style="color:red">June 2011</span>'''<br /> |
− | + | ||
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
{{pricecontrols_unit_country}} | {{pricecontrols_unit_country}} | ||
− | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 88: | Line 84: | ||
|- | |- | ||
| Regular (95) | | Regular (95) | ||
− | | <price cost="1.9" currency="MYR" unit="liter" /><ref>[http://en.wikipedia.org/wiki/Gasoline_and_diesel_usage_and_pricing#Typical_gasoline_prices_around_the_world Gasoline and diesel usage and pricing - Wikipedia, the free encyclopedia]</ref> | + | | <price cost="1.9" currency="MYR" unit="liter" /><ref name="wikipedia">[http://en.wikipedia.org/wiki/Gasoline_and_diesel_usage_and_pricing#Typical_gasoline_prices_around_the_world Gasoline and diesel usage and pricing - Wikipedia, the free encyclopedia]</ref> |
|- | |- | ||
| Super (97) | | Super (97) | ||
− | | <price cost="2.8" currency="MYR" unit="liter" /><ref | + | | <price cost="2.8" currency="MYR" unit="liter" /><ref name="wikipedia" /> |
|- | |- | ||
| Diesel | | Diesel | ||
− | | <price cost="1.75" currency="MYR" unit="liter" /><ref | + | | <price cost="1.75" currency="MYR" unit="liter" /><ref name="wikipedia" /> |
|- | |- | ||
|} | |} | ||
− | == | + | ''Link to external websites with price & quality information, if available.'' |
+ | |||
+ | ==Gas and Diesel Availability / Frequency== | ||
''Briefly describe if gas shortages are known to occur.'' <br/> | ''Briefly describe if gas shortages are known to occur.'' <br/> | ||
''Also state the approximate average distance between gas stations. This is a very rough estimate.'' | ''Also state the approximate average distance between gas stations. This is a very rough estimate.'' | ||
− | == | + | ==Gas and Diesel Quality== |
− | ''Discuss if gasoline / diesel considered "clean" or "dirty", and generally high or low quality.'' | + | ''Discuss if gasoline / diesel considered "clean" or "dirty", and generally high or low quality.''<br /> |
− | + | ''State the sulfur content of diesel, if known.'' | |
− | + | ||
− | '' | + | |
=Safety and Security Considerations= | =Safety and Security Considerations= | ||
Line 124: | Line 120: | ||
{{Security_advisories_country}} | {{Security_advisories_country}} | ||
− | =Camping= | + | =Camping in {{PAGENAME}}= |
''Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.''<br /> | ''Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.''<br /> | ||
''List the approximate average price range of camping in organized campgrounds.'' <br /> | ''List the approximate average price range of camping in organized campgrounds.'' <br /> | ||
Line 140: | Line 136: | ||
''Description of the best paper maps and where to purchase them.'' | ''Description of the best paper maps and where to purchase them.'' | ||
− | ==GPS== | + | ==GPS Maps of {{PAGENAME}}== |
''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ''Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa).'' | ||
''(with links to each).'' | ''(with links to each).'' | ||
− | == | + | ==GPS co-ordinates for camping, propane, gas, repairs, etc. in {{PAGENAME}}== |
''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ''Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.'' | ||
− | =Overland Travel | + | =Special Overland Travel interests= |
− | + | ||
''List any special items / places that are popular with Overlanders'' | ''List any special items / places that are popular with Overlanders'' | ||
− | ==Guide Books== | + | ==Travel Guide Books== |
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
{{guide_books_country}} | {{guide_books_country}} | ||
+ | ''List good travel guide books (not necessarily Overland related.'' | ||
=Vehicle Maintenance= | =Vehicle Maintenance= | ||
Line 161: | Line 157: | ||
''Add known good mechanics here.'' | ''Add known good mechanics here.'' | ||
− | = | + | =Buy or sell a car or motorbike in {{PAGENAME}}= |
− | + | '''Buy'''<br/> | |
''Describe how a foreigner can buy a vehicle.'' | ''Describe how a foreigner can buy a vehicle.'' | ||
''List any difficulties or limitations on where the vehicle can be driven.'' | ''List any difficulties or limitations on where the vehicle can be driven.'' | ||
− | + | '''Sell'''<br/> | |
''Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.' | ''Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.' | ||
=References= | =References= | ||
''Links to the source of any information - blogs or discussion forums, etc.'' | ''Links to the source of any information - blogs or discussion forums, etc.'' | ||
− | |||
<!-- Do not alter the following line. Include it as is. --> | <!-- Do not alter the following line. Include it as is. --> | ||
<references /> | <references /> |
Revision as of 20:00, 22 January 2012
WikiOverland is growing. We only have Gas and Diesel prices for Malaysia right now. If you know more about Malaysia, please update the sections below by clicking edit. |
Currency to display:
Contents
- 1 Entering Malaysia with a Car or Motorbike
- 2 Driving in Malaysia
- 3 Gas and Diesel price in Malaysia
- 4 Safety and Security Considerations
- 5 Camping in Malaysia
- 6 Navigation
- 7 Special Overland Travel interests
- 8 Vehicle Maintenance
- 9 Buy or sell a car or motorbike in Malaysia
- 10 References
- 11 Helpful External links
Entering Malaysia with a Car or Motorbike
Correct as of: (date last confirmed correct)
Required Paperwork
List the paperwork required to enter with a vehicle, including number of copies
Process at border
(To check if you need a travel Visa for Malaysia, application instructions and fees see: Malaysia Visa online application at VisaHQ.com)
Briefly describe the process at the border to enter with a vehicle
Cost of entry
State the cost for a vehicle to enter
Permitted length of stay
State the permitted length of entry for the vehicle
Extension of stay
Describe the process to extend the permitted length of entry for the vehicle, if possible.
Storing a vehicle and temporarily leaving the country
Describe if/how a vehicle can be stored, and for how long.
Also mention if the owner / temporary importer can leave the country while the vehicle is in storage.
Exiting with a vehicle
Describe the paperwork requirements and process at the border to exit.
Driving in Malaysia
Insurance requirements
Yes or No if insurance is mandatory, and what kind is acceptable.
Cost of insurance
State the price of insurance and a time period.
Where to purchase insurance
Describe where insurance can be purchased.
Driving license
State the kind of driving licenses required. i.e. International Driving Permit.
Driving side of road
State the side of the road to drive on. i.e. Left or Right.
(also state if a vehicle with a steering wheel on the opposite side can be legally driven)
Mandatory items in vehicle
State any mandatory items that must be carried in the vehicle. (i.e. safety triangle, first aid kit, fire extinguisher, etc.)
Roads
General Road quality
Give a brief description of the general road quality. Mention if one way streets are common.
Road signs
Briefly describe the overall quality & existence of road signs for directions and hazards.
Toll roads
List the frequency and approximate price of toll roads.
Bribery in Malaysia
Briefly describe how common bribery is and whether it should be expected, and the best way to deal with it.
Checkpoints
describe the frequency of checkpoints (police or military and what to expect.
Traveling with pets
List the entry requirements and anything else required to travel with a pet.
Gas and Diesel price in Malaysia
Last updated: June 2011
Currency and unit to display:
Gasoline Grade | Price |
---|---|
Regular (95) | RM1.90 MYR per Liter[1] |
Super (97) | RM2.80 MYR per Liter[1] |
Diesel | RM1.75 MYR per Liter[1] |
Link to external websites with price & quality information, if available.
Gas and Diesel Availability / Frequency
Briefly describe if gas shortages are known to occur.
Also state the approximate average distance between gas stations. This is a very rough estimate.
Gas and Diesel Quality
Discuss if gasoline / diesel considered "clean" or "dirty", and generally high or low quality.
State the sulfur content of diesel, if known.
Safety and Security Considerations
Driving at night
Discuss driving at night and if it should it be avoided. Mention why.
Vehicle parking
Discuss if vehicles can be parked on the street, if they are considered "safe" at night. If vehicles can not be parked on the street, list the other options that exist.
Special driving considerations
A List of special things to be careful of (i.e. Unsigned speed bumps, abnormal road rules, people or animals on the road, etc.).
List any roads that are not recommended to drive for safety or other security reasons.
Security advisories and information
- Country Specific Information - U.S. Department of State
- Travel Reports and Warnings - Foreign Affairs and International Trade Canada
- Travel advice by country - Foreign and Commonwealth office (U.K.)
- Travel Advice for Malaysia - Australian Department of Foreign Affairs and Trade
Camping in Malaysia
Describe if organized "pay" camping is common. List the facilities commonly found at these campsites.
List the approximate average price range of camping in organized campgrounds.
Also discuss the possibility of "wild" or "roadside" camping. How common is it? Is it considered safe, or a bad idea.
Camping guide books
List and link to books specifically for camping.
Drinking water
Describe if the regular tap water is safe to drink. If not, describe where safe water can be purchased and the approximate average price range.
Paper maps
Description of the best paper maps and where to purchase them.
GPS Maps of Malaysia
Review different GPS companies, quality and coverage (Tomtom, Garmin, OSM, Tracks4Africa). (with links to each).
GPS co-ordinates for camping, propane, gas, repairs, etc. in Malaysia
Link to sites that have a list of GPS co-ordinates (or directions) for camping locations (including "wild" campsites), propane filling, gas stations, repair shops, places of interest, etc.
Special Overland Travel interests
List any special items / places that are popular with Overlanders
Travel Guide Books
List good travel guide books (not necessarily Overland related.
Vehicle Maintenance
Dealers
4x4s / Trucks
- Toyota Global Dealer Locator
- Land Rover International Dealer Locator
- Mercedes Benz International (select country on bottom right)
- Jeep International site locator
Motorbikes
Local Garages
Add known good mechanics here.
Buy or sell a car or motorbike in Malaysia
Buy
Describe how a foreigner can buy a vehicle.
List any difficulties or limitations on where the vehicle can be driven.
Sell
Describe how a foreigner can sell a foreign-plated vehicle, or list not possible.'
References
Links to the source of any information - blogs or discussion forums, etc.
Helpful External links
Add any helpful external links here.
- Malaysia: Visa and Passport requirements | World Travel Guide
- Health Information for Travelers to Malaysia - Center for Disease Control and Prevention
- Malaysia travel guides at wikivoyage
- Malaysia - Wikipedia, the free encyclopedia